Track BO

     Follow @TrackBO_

Teri Baaton Mein Aisa Uljha Jiya Day 1 09Feb India Advance Sales - @TrackBO_

Tweet
Teri Baaton Mein Aisa Uljha Jiya Poster

Teri Baaton Mein Aisa Uljha Jiya Day1 advance sales 09 February

Data Last updated: 23:16:54 08 February 2024

Top states list👇
State Gross
[with block seats]
Shows Occupancy Gross
[Est. without block]
Act. Tickets Sold Fastfilling/Soldout
Maharashtra Rs 56,34,337 1767 5.89% Rs 0.34 Cr 13740 18 FF & 0 HF
Delhi UT Rs 41,13,472 1079 6.2% Rs 0.28 Cr 8279 23 FF & 1 HF
Uttar Pradesh Rs 28,71,672 1026 7.19% Rs 0.13 Cr 6512 30 FF & 1 HF
Karnataka Rs 25,58,054 430 12.73% Rs 0.17 Cr 7213 12 FF & 0 HF
Madhya Pradesh Rs 21,77,790 635 9.73% Rs 0.1 Cr 5239 38 FF & 0 HF
Gujarat Rs 19,52,687 1462 4.1% Rs 0.09 Cr 4860 5 FF & 0 HF
Rajasthan Rs 19,16,579 487 8.83% Rs 0.1 Cr 4940 26 FF & 1 HF
West Bengal Rs 17,21,042 503 12.35% Rs 0.08 Cr 5875 26 FF & 0 HF
Telangana Rs 13,49,987 200 15.2% Rs 0.08 Cr 4276 10 FF & 0 HF
Bihar Rs 8,81,430 240 13.87% Rs 0.05 Cr 3037 12 FF & 0 HF



Top or Major cities India👇
City Gross
[with block seats]
Shows Occupancy Gross
[Est. without block]
Act. Tickets Sold Fastfilling/Soldout
Delhi-Ncr Rs 41,27,422 1089 6.16% Rs 0.28 Cr 8303 23 FF & 1 HF
Mumbai Rs 32,18,751 842 6.12% Rs 0.21 Cr 7818 2 FF & 0 HF
Bengaluru Rs 20,34,890 297 13.24% Rs 0.14 Cr 5682 10 FF & 0 HF
Hyderabad Rs 13,27,187 189 15.56% Rs 0.08 Cr 4183 10 FF & 0 HF
Pune Rs 10,18,940 274 6.72% Rs 0.07 Cr 2693 2 FF & 0 HF
Jaipur Rs 7,44,879 162 7.24% Rs 0.05 Cr 2052 4 FF & 1 HF
Nagpur Rs 6,53,976 88 14.2% Rs 0.03 Cr 1434 6 FF & 0 HF
Indore Rs 5,69,710 145 8.44% Rs 0.03 Cr 1366 14 FF & 0 HF
Ahmedabad Rs 4,89,364 404 3.64% Rs 0.02 Cr 1035 0 FF & 0 HF
Kolkata Rs 4,80,832 242 4.46% Rs 0.03 Cr 1445 3 FF & 0 HF



Language wise pre sales👇
Language Gross (with block) Tickets Sold (incl. block) Shows Occupancy
Hindi Rs 3,00,22,780 1,67,974 9886 7.33



Version (2D,3D...) wise pre sales👇
Version-format Gross (with block) Tickets Sold (incl. block) Shows Occupancy
2D Rs 2,99,59,410 1,67,811 9875 7.33
ICE 2D Rs 63,370 163 11 9.39



National Multiplex Chains pre sales👇
Multiplex Chain Act. Tickets Sold
[without block seats]
Gross
[without block]
Shows Tickets
[with block seats]
Gross
[with block seats]
PVR 16,081 Rs 0.48 Cr 1402 19145 Rs 57,47,770
INOX 9,336 Rs 0.24 Cr 1344 10871 Rs 27,86,105
Cinepolis 8,147 Rs 0.21 Cr 776 9258 Rs 23,43,128
TOTAL 33,564 Rs 0.93 Cr 3522 39274 Rs 1,08,77,003



Language wise - National Chains Data👇
Language PIC Tickets
[with block seats]
PIC Gross
[with block seats]
PIC Shows Act. Tickets Sold
[without block seats]
Gross
[without block]
Hindi 39,274 Rs 1,08,77,003 3522 33564 Rs 0.93 Cr



Top 10 Cities - citywise National Chains Data 👇
City PIC Tickets
[with block seats]
PIC Gross
[with block seats]
PIC Shows Act. Tickets Sold
[without block seats]
Gross
[without block]
Delhi-Ncr 6,095 Rs 25,95,057 632 5200 Rs 0.22 Cr
Mumbai 6,217 Rs 19,22,960 399 5326 Rs 0.16 Cr
Bengaluru 4,680 Rs 13,09,330 233 3993 Rs 0.11 Cr
Pune 2,072 Rs 6,41,260 124 1774 Rs 0.05 Cr
Hyderabad 2,223 Rs 4,97,200 102 1889 Rs 0.04 Cr
Chennai 2,402 Rs 3,74,679 35 2031 Rs 0.03 Cr
Jaipur 1,439 Rs 3,53,650 104 1242 Rs 0.03 Cr
Kolkata 889 Rs 2,78,612 137 762 Rs 0.02 Cr
Chandigarh 841 Rs 2,59,810 91 711 Rs 0.02 Cr
Patna 1,525 Rs 1,94,250 22 1339 Rs 0.02 Cr



Advance Sales Report - 09 February 2024

*** Including block seats ***
👉Total India Gross : Rs 3,00,22,780
👉Occupancy: 7.33%
👉Tickets: 167974

*** Without block seats ***
👉Est. Advance Gross : Rs 1.67 Crore
👉Real Occupancy: 3.33%
👉Actual Tickets sold: 76300

Show Count : 9886
Fastfilling/Soldout: 253 FF & 6 HF

Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion